Introducing this charming Single Family property located at 6061 South Valdai Way, Aurora, CO 80015. With 3 bedrooms, 2 full bathrooms, and 1 half bathroom, this spacious home offers a comfortable living space of 2029 sqft. The property features a variety of rooms, each with its own unique characteristics.
Step inside the entrance foyer and be greeted by the high ceilings and natural light that illuminate the space. The living room boasts beautiful hardwood floors, a high ceiling, and a ceiling fan, creating a cozy and inviting atmosphere. The kitchen is equipped with stainless steel appliances, light tile floors, and ornamental molding, making it a perfect space for culinary adventures.
The bedrooms are carpeted and feature ceiling fans, providing a comfortable and relaxing environment for a good night's sleep. The bathrooms are well-appointed with light tile floors, vanities, and mirrors, offering a serene retreat for self-care routines.
Outside, the yard offers a beautiful view, with a patio area perfect for outdoor gatherings and relaxation. The property also features a garage, providing convenient parking and storage options.
Located in a desirable community, this property offers easy access to amenities and is within close proximity to schools, shopping centers, and parks. Don't miss out on the opportunity to make this house your home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Eaglecrest High School | H9-12 | 0.9 Miles | Public | 
| 5 out of 10 | Thunder Ridge Middle School | M6-8 | 1.08 Miles | Public | 
| 4 out of 10 | Timberline Elementary School | PK,KG,E1-5 | 1.47 Miles | Public | 
| 5 out of 10 | Antelope Ridge Elementary School | PK,KG,E1-5 | 1.52 Miles | Public | 
| 4 out of 10 | Buffalo Trail Elementary School | PK,KG,E1-6 | 2.13 Miles | Public | 
| 4 out of 10 | Canyon Creek Elementary School | PK,KG,E1-5 | 2.41 Miles | Public | 
| NR No Rating | Montessori School Of Cherry Creek | PK,KG | 2.91 Miles | Private | 
| NR No Rating | Montessori School-Cherry Creek | PK,KG | 2.91 Miles | Private | 
| 7 out of 10 | Pine Ridge Elementary School | PK,KG,E1-5 | 3.58 Miles | Public | 
| 7 out of 10 | Coyote Hills Elementary School | PK,KG,E1-5 | 3.69 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9222 East Arbor Circle #J Englewood, CO 80111 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1723 Robb St #8 Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    