Welcome to 2760 West 86th Avenue in Westminster, CO! This charming single-family home offers 1 bedroom, 1 full bathroom, and spans across 888 square feet. The property features a variety of rooms, each with its own unique characteristics.
Step inside the empty room, which showcases light hardwood floors and a textured ceiling. This versatile space can be transformed into a cozy study, a guest room, or a home office - the possibilities are endless.
The living room is a warm and inviting space, with hardwood floors, a textured ceiling, and a fireplace. Natural light floods the room, creating a bright and airy atmosphere. It's the perfect spot to relax and unwind after a long day.
The kitchen is a chef's dream, featuring light parquet floors, a textured ceiling, and a range of modern amenities. Dark countertops, white cabinetry, and stainless steel appliances add a touch of elegance to this functional space. Whether you're hosting a dinner party or preparing a quick meal, this kitchen has everything you need.
The bathroom offers a shower/tub combination, a textured ceiling, and a vanity. It's a tranquil space where you can start your day with a refreshing shower or unwind with a relaxing bath.
Other highlights of this property include a laundry area with a stacked washer and dryer, a walk-in closet with light parquet floors, a balcony with a view, and an exterior entry featuring a balcony. The community surrounding this property offers a range of amenities and conveniences, making it an ideal place to call home.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Mesa Elementary School | PK,KG,E1-5 | 1.83 Miles | Public | 
| 3 out of 10 | Shaw Heights Middle School | M6-8 | 2.18 Miles | Public | 
| 4 out of 10 | John E. Flynn A Marzano Academy | PK,KG,E1-6 | 2.24 Miles | Public | 
| NR No Rating | Upper Room Christian Academy | KG,EMH1-12 | 2.34 Miles | Private | 
| NR No Rating | Upper Room Christian Academy | H9-12 | 2.39 Miles | Private | 
| 5 out of 10 | Crown Pointe Charter Academy | KG,EM1-8 | 2.57 Miles | Charter | 
| NR No Rating | Belleview Christian School | PK,KG,EMH1-12 | 2.82 Miles | Private | 
| 5 out of 10 | Metropolitan Arts Academy | PK,KG,E1-6 | 3.21 Miles | Public | 
| NR No Rating | Iver C. Ranum Middle School | M6-8 | 3.29 Miles | Public | 
| 4 out of 10 | Fairview Elementary School | PK,KG,E1-5 | 3.48 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9222 East Arbor Circle #J Englewood, CO 80111 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1723 Robb St #8 Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    