Welcome to this beautiful 2-bedroom, 2-bathroom condominium located at 4025 North Federal Highway, 111B, Fort Lauderdale, FL 33308. With 960 square feet of living space, this property offers a comfortable and cozy atmosphere for you to call home.
As you enter the property, you will be greeted by a spacious kitchen featuring light tile flooring, white cabinetry, and appliances with stainless steel finishes. The raised ceiling and hanging light fixtures add a touch of elegance to the space. The kitchen also includes a backsplash and light countertops, creating a bright and inviting atmosphere.
The bedrooms in this condominium are designed with your comfort in mind. The hardwood floors and ceiling fans contribute to a relaxing and peaceful ambiance. The bathrooms feature oversized vanities, light tile floors, and shower/bath combinations with shower curtains. Natural light fills the space, creating a refreshing and rejuvenating environment.
Enjoy the convenience of a dining area with light tile floors, perfect for hosting family dinners or entertaining guests. The living room offers a cozy retreat with its light tile floors and carpeted areas. The textured ceiling adds a unique touch to the space.
Step outside onto the patio and take in the view of the terrace. The fenced pool area provides a great place to relax and unwind. The community features a yard and lawn, adding to the overall appeal of the property.
Don't miss out on the opportunity to make this condominium your new home. Contact us today to schedule a viewing!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Lighthouse Christian Academy | EMH5-12 | 2.77 Miles | Private | 
| NR No Rating | Christ Church School | PK,TK,KG,E1-5 | 3.65 Miles | Private | 
| NR No Rating | Shepherd Of The Coast | PK,TK,KG,EM1-8 | 3.72 Miles | Private | 
| NR No Rating | Cardinal Gibbons High School | H9-12 | 3.8 Miles | Private | 
| 9 out of 10 | Floranada Elementary School | PK,KG,E1-5 | 3.84 Miles | Public | 
| NR No Rating | Oxford Academy | UG | 4.12 Miles | Private | 
| NR No Rating | Kids in Action | PK,TK,KG,E1-3 | 4.41 Miles | Private | 
| NR No Rating | St. Mark's Episcopal School | PK,TK,KG,EM1-8 | 4.73 Miles | Private | 
| NR No Rating | Lighthouse Christian Academy | EMH2-12 | 5.28 Miles | Private | 
| 5 out of 10 | Oakland Park Elementary School | PK,KG,E1-5 | 5.47 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 525 North Ocean Boulevard 919 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 531 North Ocean Boulevard 901 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 812 North Ocean Boulevard 202 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2870 Northeast 26th Street Fort Lauderdale, FL 33305 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 189 Southeast 2nd Avenue Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9815 Galleon Drive West Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2841 North Oakland Forest Drive 106 Oakland Park, FL 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 281 Southwest 18th Court Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4627 Bougainvilla Drive 1A Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 704 Southwest 16th Street Fort Lauderdale, FL 33315 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1300 South Ocean Boulevard PH5 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 800 Southeast 3rd Terrace Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 525 North Ocean Boulevard 1724 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1401 Red Road Miami, FL 33144 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 525 North Ocean Boulevard 1415 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 161 Southeast 8th Street Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 531 North Ocean Boulevard 908 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2111 Northeast 42nd Court 201w Lighthouse Point, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 101 East McNab Road 133 Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
            