Welcome to 1435 Wazee Street, Denver, CO 80202! This charming property offers a cozy and comfortable living space with 2 bedrooms and 2 full bathrooms, spanning across 1373 square feet. As you step inside, you'll be greeted by a well-designed kitchen featuring brown cabinets, light hardwood flooring, stainless steel appliances, and a high ceiling. The living room boasts floor-to-ceiling windows, allowing an abundance of natural light to fill the space, along with a fireplace for those cozy evenings. The dining area is perfect for entertaining guests, with its track lighting, high ceiling, and light hardwood floors. The primary bedroom offers a serene retreat with its hardwood floors and high ceiling. The bathrooms are beautifully designed, with light tile flooring and modern fixtures. Outside, you'll find a balcony where you can relax and enjoy the views. With its convenient location and desirable features, this property is truly a gem.
The community surrounding this property offers a vibrant and dynamic atmosphere. Located in the heart of Denver, you'll have easy access to a variety of amenities, including restaurants, shops, parks, and entertainment options. Whether you're looking for a peaceful retreat or a lively urban lifestyle, this property offers the best of both worlds. Don't miss out on the opportunity to make this your dream home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | University Preparatory School | KG,E1-5 | 0.81 Miles | Charter | 
| 1 out of 10 | Riseup Community School | H9-12 | 0.9 Miles | Charter | 
| NR No Rating | Montessori At Denver Place | PK,KG | 1.39 Miles | Private | 
| 6 out of 10 | Downtown Denver Expeditionary School | KG,E1-5 | 1.49 Miles | Charter | 
| 1 out of 10 | Emily Griffith High School | H9-12 | 1.49 Miles | Public | 
| NR No Rating | Auraria Early Learning Center | PK,TK,KG | 2.25 Miles | Private | 
| 3 out of 10 | Greenlee Elementary School | PK,KG,E1-5 | 2.53 Miles | Public | 
| 1 out of 10 | Colorado High School | H9-12 | 2.64 Miles | Charter | 
| 8 out of 10 | Valdez Elementary School | PK,KG,E1-5 | 6.88 Miles | Public | 
| 1 out of 10 | AUL Denver | H9-12 | 6.95 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5703 North Gibralter Way Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2009 South Acoma Street Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    