Welcome to 1232 Hover Street in Longmont, CO! This charming single-family home offers 3 bedrooms and 1 full bathroom, with a total of 1000 sqft of living space. Situated in a quiet neighborhood, this property is perfect for those looking for a cozy and comfortable home.
As you approach the front of the house, you'll notice the well-maintained front lawn, adding to the curb appeal. The attached garage provides convenient parking for your vehicles. Step inside the property and you'll find an inviting interior with a spacious layout.
The yard offers a great space for outdoor activities and features a patio area where you can relax and enjoy the fresh air. The fenced yard provides privacy and security, making it ideal for families with children or pets.
Inside the house, you'll find a variety of rooms, including bedrooms, a bathroom, a kitchen, and a laundry area. The bedrooms are carpeted and offer plenty of natural light. The bathroom features hardwood flooring and an enclosed tub/shower combo. The kitchen is equipped with stainless steel appliances, light countertops, and backsplash, making it a functional and stylish space for cooking and entertaining.
Located in a peaceful community, this property offers a comfortable and convenient lifestyle. Don't miss out on the opportunity to make this house your home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Central Elementary School | PK,KG,E1-5 | 1.2 Miles | Public | 
| NR No Rating | Faith Baptist School | PK,KG,EMH1-12 | 1.36 Miles | Private | 
| NR No Rating | Gateway Montessori School | PK,TK,KG | 1.59 Miles | Private | 
| NR No Rating | Our Saviors Lutheran School | PK,KG,E1-1 | 1.7 Miles | Private | 
| NR No Rating | Messiah Lutheran School | PK,KG,E1-5 | 1.71 Miles | Private | 
| 9 out of 10 | Mountain View Elementary School | PK,KG,E1-4 | 1.71 Miles | Public | 
| 4 out of 10 | Longmont High School | H9-12 | 1.75 Miles | Public | 
| 4 out of 10 | Longs Peak Middle School | EM5-8 | 1.85 Miles | Public | 
| NR No Rating | The Cottage - Hover | PK,KG | 2.33 Miles | Private | 
| 6 out of 10 | Longmont Estates Elementary School | PK,KG,E1-5 | 3.35 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5703 North Gibralter Way Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2009 South Acoma Street Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    