This beautiful single-family property is located at 11898 East Harvard Avenue in Aurora, CO. With 3 bedrooms, 2 full bathrooms, and 1 half bathroom, this spacious home offers a comfortable living space of 2325 sqft.
As you step into the carpeted living room, you'll be greeted by a high ceiling that adds a touch of grandeur to the space. The room is filled with natural light, creating a warm and inviting atmosphere. If you appreciate unique architectural details, you'll love the exposed bricks that add character to the room.
For those cozy evenings, the living room features a fireplace where you can gather around with your loved ones. The vaulted ceiling and ceiling fan provide a sense of airiness and comfort. Whether you prefer carpet or hardwood flooring, this room offers both options to suit your preferences.
The kitchen is a chef's dream, with its abundance of natural light and well-equipped features. You'll find an electric range oven, microwave, dishwasher, and ample white cabinetry for all your storage needs. The light countertops and light hardwood flooring complement the overall aesthetic of the space.
One of the highlights of this property is the empty room, which can be transformed into a home office, playroom, or guest room. With its carpeted floor and natural light pouring in, this room offers endless possibilities for customization.
In addition to the interior features, this property also boasts a balcony, perfect for enjoying your morning coffee or evening relaxation. The exterior entry and deck provide additional outdoor spaces for you to enjoy the beautiful Colorado weather.
Located in a desirable community, this property offers a peaceful and family-friendly environment. With its convenient location, you'll have easy access to nearby amenities, schools, and parks.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | A Brighter Tomorrow | PK,KG | 5.88 Miles | Private | 
| 2 out of 10 | Prairie Middle School | M6-8 | 6.08 Miles | Public | 
| 5 out of 10 | Polton Community Elementary School | PK,KG,E1-5 | 6.24 Miles | Public | 
| 5 out of 10 | Overland High School | H9-12 | 6.3 Miles | Public | 
| 3 out of 10 | Eastridge Community Elementary School | PK,KG,E1-5 | 6.49 Miles | Public | 
| NR No Rating | Mount Olive Lutheran Early Childhood Education Center | PK,KG | 6.66 Miles | Private | 
| NR No Rating | Crescent View Academy | PK,TK,KG,EMH1-10 | 6.71 Miles | Private | 
| NR No Rating | Crescent View Academy | PK,KG,EM1-8 | 6.72 Miles | Private | 
| 3 out of 10 | Joe Shoemaker School | PK,KG,E1-5 | 7 Miles | Public | 
| 3 out of 10 | Ponderosa Elementary School | PK,KG,E1-5 | 7.06 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5703 North Gibralter Way Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2009 South Acoma Street Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    