Property Details
    Status
            Active
        
                    Single Family
                
            
                4354 Sq. Ft. (Approx)
            
        
                    5 Bedrooms
                
            
                    4/1                    Baths
                
            
                    3                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Antelope Ridge Elementary School | PK,KG,E1-5 | 1.52 Miles | Public | 
| 6 out of 10 | Heritage Heights Academy | KG,EM1-8 | 2.01 Miles | Charter | 
| 5 out of 10 | Falcon Creek Middle School | M6-8 | 2.36 Miles | Public | 
| 4 out of 10 | Canyon Creek Elementary School | PK,KG,E1-5 | 2.41 Miles | Public | 
| NR No Rating | Montessori School Of Cherry Creek | PK,KG | 2.91 Miles | Private | 
| NR No Rating | Montessori School-Cherry Creek | PK,KG | 2.91 Miles | Private | 
| 8 out of 10 | Grandview High School | H9-12 | 3.09 Miles | Public | 
| 7 out of 10 | Coyote Hills Elementary School | PK,KG,E1-5 | 3.69 Miles | Public | 
| NR No Rating | Our Lady of Loreto School | PK,TK,KG,EM1-8 | 4.01 Miles | Private | 
| 5 out of 10 | Liberty Middle School | M6-8 | 4.01 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11131 Bayne Way Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 660 West Spruce Street Nederland, CO 80466 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 751 South Umatilla Way Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 365 Vasquez Court Lyons, CO 80540 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 71 North Lamar Street Lakewood, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2904 South Reading Court Denver, CO 80231 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1111 Osage Street Apt #30 Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5635 East Nebraska Way Denver, CO 80224 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 601 W 11th ave Unit 304 Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9968 Strathfield Lane Littleton, CO 80126 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9686 Waco Street Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1170 Orion Street Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 400 Zang Street #1-102 Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7255 South Acoma Way Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23631 East 40th Avenue Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 306 Beryl Street Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3428 Switchgrass Street Dacono, CO 80514 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8595 Field Court Arvada, CO 80002 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9290 West 101st Place Westminster, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    