Property Details
    Status
            Active
        
                    Single Family
                
            
                2209 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 2 out of 10 | Cimarron Elementary School | PK,KG,E1-5 | 2.49 Miles | Public | 
| 6 out of 10 | Dalton Elementary School | PK,KG,E1-5 | 2.91 Miles | Public | 
| 3 out of 10 | Mission Viejo Elementary School | PK,KG,E1-5 | 3.52 Miles | Public | 
| NR No Rating | Children's Learning Club | PK,KG,E1-4 | 3.57 Miles | Private | 
| NR No Rating | Meadowood Christian School | PK,KG | 3.59 Miles | Private | 
| NR No Rating | Meadowood Christian School | PK,KG,EM1-8 | 3.62 Miles | Private | 
| 6 out of 10 | Dartmouth Elementary School | PK,KG,E1-5 | 3.69 Miles | Public | 
| NR No Rating | Holy Love Preschool & Kindergarten | PK,TK,KG | 3.73 Miles | Private | 
| NR No Rating | Excelsior Youth Center | MH6-12 | 3.96 Miles | Private | 
| NR No Rating | Kids Campus | PK,KG | 4.04 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16227 Xenia Street Brighton, CO 80602 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1336 South Zeno Way Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12404 East Tennessee Circle Unit C Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 9843671 | PRICE: $555,000 | |||||
| 
 | ||||||
| ADDRESS: | 9307 Inca Dove Circle Littleton, CO 80125 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 2328569 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 2340 Birdie Way Milliken, CO 80543 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 2858848 | PRICE: $544,500 | |||||
| 
 | ||||||
| ADDRESS: | 1733 Monarch Circle Loveland, CO 80538 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 6781961 | PRICE: $425,000 | |||||
| 
 | ||||||
| ADDRESS: | 1330 Quari Street Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4117279 | PRICE: $525,000 | |||||
| 
 | ||||||
| ADDRESS: | 18967 E Baker Place Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1718 Tamarac Street Denver, CO 80220 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19819 Applewood Court Parker, CO 80138 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6830 Pierce Street Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 191 West Rafferty Gardens Avenue Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13043 Grant Circle UNIT A Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13043 Grant Circle Thornton, CO 80241 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10312 Fox Court Northglenn, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 106 Jade Street Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1687 Washington Avenue Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 680 Nickel Street Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1530 Cambridge Drive Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    