Property Details
    Status
            Active
        
                    Mobile/Manufactured Home
                
            
                1385 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Ymca Deerfield Pk Aft/Sch Pgrm | PK,KG | 6.08 Miles | Private | 
| 4 out of 10 | Deerfield Park Elementary School | PK,KG,E1-5 | 6.11 Miles | Public | 
| 2 out of 10 | Andrews High School | H9-12 | 6.31 Miles | Charter | 
| 3 out of 10 | Deerfield Beach High School | H9-12 | 6.33 Miles | Public | 
| NR No Rating | Highlands Christian Academy | PK,TK,KG,EMH1-12 | 6.49 Miles | Private | 
| 4 out of 10 | Park Ridge Elementary School | PK,KG,E1-5 | 6.69 Miles | Public | 
| 5 out of 10 | Tedder Elementary School | PK,KG,E1-5 | 6.92 Miles | Public | 
| NR No Rating | Precious Kidz Too | PK,KG,E1-5 | 7.22 Miles | Private | 
| 3 out of 10 | Crystal Lake Community Middle School | M6-8 | 7.54 Miles | Public | 
| NR No Rating | Education Station Preschool | PK,TK,KG | 7.56 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1200 Northwest 87th Avenue Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F1212011 | PRICE: $1300 | |||||
| 
 | ||||||
| ADDRESS: | 2360 NW 6TH CT Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Northwest 87th Avenue apt 306 Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11779869 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 651 Northwest 80th Terrace Apt 207 Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11775771 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4132 Northwest 88th Avenue 203 Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20202 Glenmoor Drive West Palm Beach, FL 33409 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11869365 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2940 North Course Drive 102 Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4850 Northwest 29th Court 427 Lauderdale Lakes, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1720 Harrison Street 17D Hollywood, FL 33020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9074 Northwest 45th Court Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Northwest 87th Avenue Unit # 401 Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 East Sample Road 303 Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 East Sample Road 309 Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22605 Southwest 66th Avenue Unit # 408 Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5460 North Ocean Drive 1L West Palm Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 571 Southwest 29th Terrace Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1077 Newport Drive Q Deerfield Beach, FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18140 Northwest 90th Avenue Hialeah, FL 33018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3140 Northwest 83rd Street Miami, FL 33147 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    