| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Wilmore Davis Elementary School | PK,KG,E1-5 | 3.63 Miles | Public | 
| NR No Rating | Children's Day Preschool and Kindergarten | PK,KG | 3.78 Miles | Private | 
| 5 out of 10 | Stevens Elementary School | PK,KG,E1-5 | 4.14 Miles | Public | 
| NR No Rating | Wheat Ridge Christian Academy | PK,KG,EMH1-12 | 4.22 Miles | Private | 
| NR No Rating | Sts Peter & Paul | PK,TK,KG,EM1-8 | 4.27 Miles | Private | 
| NR No Rating | Our Lady of the Rosary Academy | PK,KG,EMH1-11 | 4.93 Miles | Private | 
| 4 out of 10 | Rocky Mountain Prep Berkeley | PK,KG,E1-5 | 5.64 Miles | Charter | 
| NR No Rating | Arrupe Jesuit High School | H9-12 | 5.69 Miles | Private | 
| NR No Rating | Holy Family Grade School | KG,EM1-8 | 5.7 Miles | Private | 
| 5 out of 10 | Centennial A School for Expeditionary Learning | PK,KG,E1-5 | 5.99 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6040 East 67th Place Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10129 Grove Court #D Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4100 Albion Street #609 Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 736 Whispering Oak Drive Castle Rock, CO 80104 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3645 Ivy Street Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6800 East 10th Avenue Denver, CO 80220 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10499 East 25th Avenue Aurora, CO 80010 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2315 Fairfax Street Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 380 Zang Street Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5950 South Detroit Street Centennial, CO 80121 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 339 Gregory Dr Golden, CO 80403 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15123 E 119th Ave Commerce City, CO 80603 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1160 South Fenton Street Lakewood, CO 80232 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2315 South Galapago Street Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2334 South Galapago Street Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7050 Zuni Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4846 Cornish Court Denver, CO 80239 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6800 East 10th Avenue Denver, CO 80220 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
About Me
I started in real estate in 2001 working for a nationwide lender. As a loan officer I had the privilege of working very closely with a handful of very capable Realtors, and it was because of those relationships that I decided to become one in 2007. The switch from lender to Realtor proved to be a better match for my strengths, and I've been having a blast ever since.
I have an amazing wife, five crazy kids, and a great neighborhood I get to call home. Though I was born in Colorado, I grew up all over the place and spent most of my childhood in Alaska and Minnesota. While both states have their perks, I favor warm summers, days that include both a sunrise and a sunset, and living in a state where the state bird is not the mosquito.
That being said, I now get to do what I love in a place I'm proud to call home. Since cutting my teeth during the challenging housing market of 2007 and 2008, I have had the privilege of seeing my business grow every year, while winning a few awards for outstanding service over the years. I credit this growth to steady referrals, hard work, and plenty of fun along the way. I believe that buying or selling a home should fundamentally be a process that makes you happy. Please let me know how I can help you.
Awards/Recognition
100 Most Influential Real Estate Agents in Colorado (Colorado Executive Magazine) | Top 100 of Denver Metro REALTORS® 2016, 2017, 2018 | Top 1% of Denver Metro REALTORS® - 2015 | Keller Williams Integrity - Agent Leadership Council Member 2017, 2018, 2019 | A+ Rated Accredited Business (Better Business Bureau) | Zillow 5 Star Rated Premier Agent | 5280 Magazine 5 Star REALTOR® | REALTOR® Roundtable of Excellence (Denver Metro Association of REALTORS®)
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    