Property Details
    Status
            Active
        
                    Single Family
                
            
                2170 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Myrtle Grove K-8 Center | PK,KG,EM1-8 | 3.73 Miles | Public | 
| 3 out of 10 | Barbara Hawkins Elementary School | PK,KG,E1-5 | 4.83 Miles | Public | 
| 4 out of 10 | Carol City Middle School | M6-8 | 4.88 Miles | Public | 
| NR No Rating | St. Monica Catholic School | KG,EM1-8 | 4.9 Miles | Private | 
| NR No Rating | Grace Leadership Preparatory Institute Inc | KG,EMH1-12 | 4.94 Miles | Private | 
| NR No Rating | Gospel Tabernacle Christian Academy | EM5-9 | 5.11 Miles | Private | 
| NR No Rating | William A Kirlew Jr Academy | KG,EM1-8 | 5.12 Miles | Private | 
| 2 out of 10 | Miami Carol City Senior High School | H9-12 | 5.34 Miles | Public | 
| NR No Rating | Etta Mae Anderson Private School | KG,EMH1-12 | 5.44 Miles | Private | 
| NR No Rating | Christ Children Academy | PK,TK,KG,EM1-9 | 5.69 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1200 Northwest 87th Avenue Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F1212011 | PRICE: $1300 | |||||
| 
 | ||||||
| ADDRESS: | 2360 NW 6TH CT Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Northwest 87th Avenue apt 306 Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11779869 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 651 Northwest 80th Terrace Apt 207 Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11775771 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4132 Northwest 88th Avenue 203 Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20202 Glenmoor Drive West Palm Beach, FL 33409 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11869365 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2940 North Course Drive 102 Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4850 Northwest 29th Court 427 Lauderdale Lakes, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1720 Harrison Street 17D Hollywood, FL 33020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9074 Northwest 45th Court Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Northwest 87th Avenue Unit # 401 Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 East Sample Road 303 Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 East Sample Road 309 Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22605 Southwest 66th Avenue Unit # 408 Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5460 North Ocean Drive 1L West Palm Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 571 Southwest 29th Terrace Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1077 Newport Drive Q Deerfield Beach, FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18140 Northwest 90th Avenue Hialeah, FL 33018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3140 Northwest 83rd Street Miami, FL 33147 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
Virtual1 Solutions LLC - Florida Concierge Sponsors
     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    