Property Details
    Status
            Active
        
                    Single Family
                
            
                896 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Desiderata School | EMH3-12 | 1.03 Miles | Private | 
| NR No Rating | Transitional School | MH6-11 | 1.07 Miles | Private | 
| NR No Rating | Crossroads School | MH6-12 | 1.07 Miles | Private | 
| 7 out of 10 | Twin Peaks Charter Academy | KG,EMH1-12 | 1.95 Miles | Charter | 
| 5 out of 10 | Burlington Elementary School | PK,KG,E1-5 | 2.02 Miles | Public | 
| NR No Rating | St. Stephen's Christian School | PK,KG | 2.18 Miles | Private | 
| 1 out of 10 | Olde Columbine High School | H9-12 | 2.43 Miles | Public | 
| 3 out of 10 | St. Vrain Global Online Academy | H9-12 | 2.43 Miles | Public | 
| 4 out of 10 | Sunset Middle School | M6-8 | 2.52 Miles | Public | 
| 4 out of 10 | Indian Peaks Elementary School | PK,KG,E1-5 | 2.53 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: IR1039092 | PRICE: $560,000 | |||||
| 
 | ||||||
| ADDRESS: | 2494 Wren Drive Johnstown, CO 80534 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1210 Gard Place Loveland, CO 80537 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1731 Ticonderoga Drive Fort Collins, CO 80525 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5145 Corbett Drive Fort Collins, CO 80528 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 157 Ponderosa Drive Nederland, CO 80466 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2308 Copper Mill Lane Fort Collins, CO 80528 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3436 New Castle Drive Loveland, CO 80538 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1522 Linden Way Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: IR997093 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 4017 Vallejo Street Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    