Property Details
    Status
            Active
        
                    Single Family
                
            
                1008 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: F10524957 | PRICE: $275,000 | |||||
| 
 | ||||||
| ADDRESS: | 620 Tennis Club Drive Apt 103 Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10478812 | PRICE: $254,000 | |||||
| 
 | ||||||
| ADDRESS: | 610 Tennis club dr 401 Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10475409 | PRICE: $339,500 | |||||
| 
 | ||||||
| ADDRESS: | 640 Tennis Club Drive Unit 112 Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10470691 | PRICE: $239,500 | |||||
| 
 | ||||||
| ADDRESS: | 650 Tennis Club Drive Apt 305 Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10363599 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 Tennis Club Drive unit #107 Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 Tennis Club Drive #105 Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 660 Tennis Club Drive Unit 207 Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5322 Northeast 6th Avenue #H Fort Lauderdale, FL 33334 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    