Property Details
    
        Good opportunity to build your dream home! Rough in road in place and a few possible spaces that could be building sites. Mountain views, surrounded by trees and blue skies. Convenient mountain location off a paved, county maintained road. Only minutes to Georgetown, Idaho Springs or the highway for high country adventures including Colorado's world class ski areas: Loveland Ski Area, Arapahoe Basin, Keystone, Breckenridge, Winter Park, Vail, & Beaver Creek! Clean slate for the new buyer to build their home, buyer is responsible to verify the buildability of the property. Infrastructure is not installed yet.
    
    
    
    
    
                    Vacant Land
                
            
                    Unimproved Land
                
            
                5.16 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $385,000 | |||||
| 
 | ||||||
| ADDRESS: | 26371 Vosler Street Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 2390453 | PRICE: $950,000 | |||||
| 
 | ||||||
| ADDRESS: | 25227 Red Cloud Drive Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | pending | |||||
| MLS#: 3266439 | PRICE: $600,000 | |||||
| 
 | ||||||
| ADDRESS: | 331 Bluebird Lane Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 7448317 | PRICE: $585,000 | |||||
| 
 | ||||||
| ADDRESS: | 6877 Summerset Avenue Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 3367258 | PRICE: $800,000 | |||||
| 
 | ||||||
| ADDRESS: | 29752 Bearcat Trail Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 6246132 | PRICE: $869,000 | |||||
| 
 | ||||||
| ADDRESS: | 34856 Mustang Trail Elizabeth, CO 80107 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: 1566165 | PRICE: $575,000 | |||||
| 
 | ||||||
| ADDRESS: | 14034 South Wandcrest Drive Pine, CO 80470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 2704503 | PRICE: $1,075,000 | |||||
| 
 | ||||||
| ADDRESS: | 2742 South Braun Way Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: 8822469 | PRICE: $899,000 | |||||
| 
 | ||||||
| ADDRESS: | 9648 Yegge Road Morrison, CO 80465 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 3532815 | PRICE: $450,000 | |||||
| 
 | ||||||
| ADDRESS: | Molly Dr, Lot #3 Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 1910904 | PRICE: $399,000 | |||||
| 
 | ||||||
| ADDRESS: | 101 Campbell Road Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 1774589 | PRICE: $650,000 | |||||
| 
 | ||||||
| ADDRESS: | 30122 Nancys Lane Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | pending | |||||
 
                                            
                
                | MLS#: 6503806 | PRICE: $824,360 | |||||
| 
 | ||||||
| ADDRESS: | 11333 Conifer Mountain Road Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 5915560 | PRICE: $375,000 | |||||
| 
 | ||||||
| ADDRESS: | Molly Dr, Lot #1 Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 4366913 | PRICE: $600,000 | |||||
| 
 | ||||||
| ADDRESS: | 64 Elk Horn Court Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 7065554 | PRICE: $764,000 | |||||
| 
 | ||||||
| ADDRESS: | 1339 Bent Grass Circle Castle Rock, CO 80109 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 6099626 | PRICE: $810,000 | |||||
| 
 | ||||||
| ADDRESS: | 3730 Green Mountain Circle Parker, CO 80138 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 5545364 | PRICE: $789,000 | |||||
| 
 | ||||||
| ADDRESS: | 34403 Ponca Road Pine, CO 80470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
            