Property Details
    Status
            Active
        
                    Single Family
                
            
                1857 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 Opal Street 203 Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3880 Telluride Place Boulder, CO 80305 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $939,000 | |||||
| 
 | ||||||
| ADDRESS: | 106 South Madison Avenue Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | coming soon | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2251 Eagles Nest Drive Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 592 Manorwood Lane Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 652 Ridgeview Drive Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: IR983479 | PRICE: $834,500 | |||||
| 
 | ||||||
| ADDRESS: | 1548 HARRISON Court Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2489 Santa Fe Drive  #B #B Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1735 North Ogden Street 205 Denver, CO 80218 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7005 Roaring Fork Trail Boulder, CO 80301 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: IR966493 | PRICE: $958,800 | |||||
| 
 | ||||||
| ADDRESS: | 3672 CASTLE PEAK Avenue Superior, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: IR976601 | PRICE: $495,000 | |||||
| 
 | ||||||
| ADDRESS: | 2855 Rock Creek Circle Superior, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8406 West Woodard Drive Lakewood, CO 80227 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $799,500 | |||||
| 
 | ||||||
| ADDRESS: | 1306 Skyline Drive Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $625,000 | |||||
| 
 | ||||||
| ADDRESS: | 1008 Alsace Way Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $789,800 | |||||
| 
 | ||||||
| ADDRESS: | 3211 Goldeneye Place Superior, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8810 Portico Lane Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3670 Dahlia Way Longmont, CO 80503 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    