This nearly new custom home sits upon an expansive lot surrounded by century-old pines & year-round natural beauty. Generous in scale & intimate in comfort, this opulent property offers lavish proportions of remarkable livability. Six bedrooms, six bathrooms include a luxurious main floor master suite w spa-inspired master bathroom. Large windows, a courtyard & three outdoor decks ensure one can never lose sight of the breathtaking mountain views surrounding this Castle Rock retreat. This high-end home includes a dream kitchen w a Subzero fridge & Decor appliances & butler's pantry w 150 bottle wine refrigerator. The walk-out lower level is an entertainer's dream featuring 10 ft. ceilings, a large rec room w wet bar & theater. Conveniently located halfway between downtown Denver and CO Springs, this private sanctuary presents an opportunity to experience CO as you've always dreamed of. Welcome home.
 
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1564  Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10368 Bluffmont Drive Lone Tree, CO 80124 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 7101681 | PRICE: $2,799,999 | |||||
| 
 | ||||||
| ADDRESS: | 1750 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: 4416169 | PRICE: $2,695,000 | |||||
| 
 | ||||||
| ADDRESS: | 1555 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 5309939 | PRICE: $2,199,999 | |||||
| 
 | ||||||
| ADDRESS: | 1700 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1128 Neptunite Place Castle Rock, CO 80108 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10003 Delbert Road Parker, CO 80138 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1561 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1565 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 508 Heritage Trail Elizabeth, CO 80107 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 2049294 | PRICE: $1,899,990 | |||||
| 
 | ||||||
| ADDRESS: | 1601 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1568 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $1,979,980 | |||||
| 
 | ||||||
| ADDRESS: | 1675 Arrowpoint Court Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 3686770 | PRICE: $2,398,500 | |||||
| 
 | ||||||
| ADDRESS: | 5549 Remuda Ranch Parkway Sedalia, CO 80135 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | Sun Bear Estates Franktown, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 5295298 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 25195 E Plymouth Circle Aurora, CO 80116 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7174467 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7941 S Langdale Way Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7931 South Langdale Way Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7921 South Langdale Way Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    