Property Details
    Beautiful and well maintained waterfront home in Cypress Harbor, features 3 bedrooms and 2 full bathrooms. Updated kitchen with gorgeous granite countertops. Hurricane shutters for all windows and doors. Faboulous screened in patio with southern exposure, great for get togethers with family and friends. All floors are tiled, 2nd bedroom has a built in Murphy Bed.
Status
            Active
        Price
            
                                    $499,000
                                
Currency Converter
        Currency Converter
                    Single Family
                
            
                1610 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2880 Northeast 14th Street #210 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2758 Northeast 30th Avenue 3B Lighthouse Point, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 410 North Federal Highway #616 Deerfield Beach, FL 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2300 Northeast 8th Court Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7470 Northwest 35th Court Lauderhill, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2612 Northeast 3rd Street Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2717 Northeast 10th Street Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10172145 | PRICE: $269,000 | |||||
| 
 | ||||||
| ADDRESS: | 1530 Northeast 32nd Place Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    